
G6 betting lines, Week 3 — JMU gets its first road test at San Diego State, and five ranked G6 teams take on the Power 4
Early lines for every Group of 6 game on the Week 3 board.
Tim Stephens
James Madison travels to San Diego State on Saturday night (9 PM CT, CW) in the only matchup between two teams ranked in the Diehard G6 Top 25 on the Week 3 board. Billy Napier's Dukes are 2-0, but the schedule has not left Harrisonburg yet — a 20-13 win over Liberty and an 87-3 demolition of Wagner were both at home. San Diego State is a 2.5-point favorite at Snapdragon Stadium after losing 10-28 at UCLA last week. This is where we find out whether JMU is a top-five team or a program that has not been tested.
Five ranked G6 teams draw Power 4 opponents. Diehard G6 No. 7 UTSA visits AP No. 1 Texas (7 PM CT, SECN+) as a 29.5-point underdog. G6 No. 11 Colorado State takes its 2-0 record and Hauss Hejny's four-touchdown week to AP No. 11 BYU (6:30 PM CT, CBS) as a 17.5-point dog — the first nationally televised test of Jim Mora's rebuild. G6 No. 14 Troy goes to AP No. 20 Missouri (6 PM CT, SECN+) getting 27.5 points. G6 No. 6 New Mexico heads to AP No. 24 Oklahoma (6:30 PM CT, ESPN2) at plus-22.5. And G6 No. 16 Tulane visits Kansas State (11 AM CT, ESPN2) getting 20.5.
Among the Alabama schools covered by Diehard, UAB travels to G6 No. 19 Louisiana as a 7.5-point underdog (7 PM CT, ESPN+). Jacksonville State hosts Georgia Southern as a 3.5-point favorite (6 PM CT, ESPN+), looking to stop the bleeding after a 1-2 start. Troy gets Missouri. South Alabama hosts Ohio as a 4.5-point favorite (6 PM CT, ESPN+).
Advertisement
GET THE FREE NEWSLETTER
G6DIEHARD daily — the best of Group of 6 football in your inbox every morning.
Sign Up FreeHere are the early lines for every G6 game in Week 3. All times Central. Odds via DraftKings.
G6 vs. G6 (18 games)
Time | TV | Matchup | Spread | Total
10:30 AM | CBSSN | Coastal Carolina at Delaware | DEL -5.5 | 57.5
11:00 AM | USA Net | #9 North Texas at Texas State | TXST -3 | 63.5
12:00 PM | ESPN+ | Wyoming at Central Michigan | CMU -1.5 | 39.5
2:00 PM | CBSSN | Temple at Toledo | TOL -5.5 | 51.5
3:00 PM | ESPN+ | Ball State at #23 Liberty | LIB -14 | 49.5
5:00 PM | ESPN+ | East Carolina at #22 Old Dominion | ODU -3 | 49.5
5:00 PM | ESPN+ | FIU at #13 FAU | FAU -6.5 | 62.5
5:00 PM | ESPN+ | Charlotte at #15 App State | APP -19.5 | 51.5
5:30 PM | CBSSN | Marshall at Missouri State | MRSH -3.5 | 51.5
6:00 PM | ESPN+ | UConn at Southern Miss | CONN -3.5 | 55.5
6:00 PM | ESPN+ | Ohio at South Alabama | USA -4.5 | 52.5
6:00 PM | ESPN+ | Nevada at Middle Tennessee | NEV -5.5 | 51.5
6:00 PM | ESPN+ | #2 Western Michigan at Rice | WMU -9.5 | 43.5
6:00 PM | ESPN+ | Georgia Southern at Jacksonville State | JSU -3.5 | 53.5
7:00 PM | ESPN+ | UAB at #19 Louisiana | UL -7.5 | 56.5
9:00 PM | CW | #3 James Madison at #21 San Diego State | SDSU -2.5 | 46.5
9:30 PM | ESPN | #5 NDSU at Sacramento State | NDSU -27.5 | 53.5
10:00 PM | FS1 | #17 Fresno State at San Jose State | FRES -6.5 | 50.5
G6 vs. Power 4 (19 games)
Time | TV | G6 Team | P4 Opponent | Spread | Total
11:00 AM | BTN | Akron | at Minnesota | MINN -24.5 | 48.5
11:00 AM | ESPN2 | #16 Tulane | at Kansas State | KSU -20.5 | 49.5
11:00 AM | ESPNU | Bowling Green | at Iowa State | ISU -23.5 | 45.5
11:00 AM | BTN | Buffalo | at Penn State | PSU -38.5 | 47.5
11:00 AM | FOX | Kent State | at Ohio State | OSU -52.5 | 58.5
11:30 AM | Peacock | Eastern Michigan | at Wisconsin | WIS -24.5 | 45.5
2:30 PM | FOX | Utah State | at Utah | UTAH -28.5 | 56.5
2:30 PM | BTN | UTEP | at Michigan | MICH -35.5 | 48.5
2:30 PM | ESPN+ | Miami OH | at Cincinnati | CIN -14.5 | 51.5
3:00 PM | ESPNU | Louisiana Tech | at Baylor | BAY -17.5 | 53.5
3:00 PM | Peacock | Western Kentucky | at Indiana | IND -44.5 | 60.5
6:00 PM | SECN+ | #14 Troy | at Missouri | MIZ -27.5 | 49.5
6:00 PM | ESPN+ | Georgia State | at UCF | UCF -18.5 | 51.5
6:30 PM | ESPN2 | #6 New Mexico | at Oklahoma | OU -22.5 | 47.5
6:30 PM | CBS | #11 Colorado State | at BYU | BYU -17.5 | 52.5
6:45 PM | SEC Net | Kennesaw State | at Tennessee | TENN -35.5 | 60.5
7:00 PM | ESPNU | Arkansas State | at TCU | TCU -20.5 | 57.5
7:00 PM | SECN+ | #7 UTSA | at Texas | TEX -29.5 | 58.5
9:30 PM | TNT | Northern Illinois | at Arizona | ARIZ -34.5 | 49.5
G6 vs. FCS (9 games)
Time | TV | Matchup | Spread
2:30 PM | USA Net | Washington State vs. Duquesne | WSU -35.5
2:30 PM | ESPN+ | #25 UMass vs. Stonehill | UMASS -34.5
3:30 PM | ESPN+ | UL Monroe vs. SE Louisiana | ULM -12.5
6:00 PM | ESPN+ | #4 USF vs. Delaware State | USF -37.5
6:00 PM | ESPN+ | Sam Houston vs. Nicholls State | SHSU -18.5
6:00 PM | ESPN+ | #8 Memphis vs. UT Martin | MEM -35.5
7:00 PM | ESPN+ | #12 Tulsa vs. East Texas A&M | TULSA -42.5
9:00 PM | CBSSN | #1 Boise State vs. South Dakota | BOISE -22.5
10:00 PM | USA Net | Oregon State vs. Montana | OSU -12.5
Line to watch: North Texas is ranked No. 9 after demolishing UNLV 44-6 — but Texas State is a 3-point home favorite. The Mean Green are underdogs despite being 32 spots higher on our board. The total of 63.5 is the highest on the entire G6 slate. Something does not add up, and bettors should pay attention.
Alabama snapshot:
- UAB +7.5 at No. 19 Louisiana — road test for the Blazers, 7 PM CT, ESPN+
- Jacksonville State -3.5 vs. Georgia Southern — home bounce-back spot, 6 PM CT, ESPN+
- Troy +27.5 at Missouri — massive underdog at an SEC program, 6 PM CT, SECN+
- South Alabama -4.5 vs. Ohio — home favorite vs MAC visitor, 6 PM CT, ESPN+

Tim Stephens
Founder & CEO
Tim Stephens has spent nearly 40 years at the intersection of sports and technology — from small-town newspapers to leading day-to-day newsroom strategy for CBSSports.com. He founded Diehard Sports Network to cover the programs the industry forgot.
Talk about it in the forum
Join the conversation with other fans in the community.
Don't have an account? Register here
MORE STORIES

Diehard G6 Top 25 — Boise State shuts down Memphis in the second half to hold No. 1
USF wins at Army, Navy stunned at FAU, and four new teams crash the rankings.

Diehard Picks: Week 2
51 games across the Group of 6 — picks against the spread for every game on the Week 2 board

Diehard G6 Top 25 — Boise State stays No. 1 after loss to Oregon
Western Michigan climbs despite a controversial loss at Michigan, and a massive G6 showdown looms Saturday in Boise.

